<aside> 🎯
Altcoinist delivers 2–16x better execution than competitors.
Based on 400+ independent trades across 6 tokens and 2 months of testing, every competitor we tested surrendered significantly more capital per trade compared to Altcoinist's smart routing powered by Definitive.fi.
More tokens, every trade.
</aside>
<aside>
</aside>
<aside>
</aside>
<aside> 💰
How much value does each platform lose beyond their stated fee? Lower execution loss = better routing.
| Platform | Execution Score | vs Altcoinist | Win Rate |
|---|---|---|---|
| 🥇 Altcoinist | 100/100 | Baseline | 74% |
| 🥈 Maestro | 59/100 | 1.7x worse | 67% |
| 🥉 MetaMask | 38/100 | 2.6x worse | 61% |
| 4th - BasedBot | 22/100 | 4.5x worse | 41% |
| 5th - Sigma | 18/100 | 5.6x worse† | 59% |
| 6th - Uniswap | 8/100 | 12x worse† | 59% |
| 7th - Banana Gun | 6/100 | 16x worse | 24% |
† Sigma and Uniswap scores adjusted for trades they couldn't complete due to routing failures
</aside>
<aside> 🏅
What percentage of trades execute with minimal slippage (<0.5% execution loss)? Higher = more consistent quality.
| Platform | Trades <0.5% Loss | Win Rate | Gap to Altcoinist |
|---|---|---|---|
| Altcoinist | 50 of 68 | 74% | — |
| Maestro | 24 of 36 | 67% | -7% |
| MetaMask | 22 of 36 | 61% | -13% |
| Sigma | 40 of 68 | 59% | -15% |
| Uniswap | 19 of 32 | 59% | -15% |
| BasedBot | 29 of 70 | 41% | -33% |
| Banana Gun | 16 of 68 | 24% | -50% |
<aside> 💹
3 out of 4 Altcoinist trades execute with minimal slippage. Banana Gun? Only 1 in 4.
</aside>
</aside>
<aside> 🚨
How often does each platform badly fail? These are trades where routing went wrong, costing you 3%, 5%, or even 10%+ beyond the platform fee.
| Platform | 3%+ Loss | 5%+ Loss | 10%+ Loss | Worst Trade |
|---|---|---|---|---|
| Altcoinist | 0.0% | 0.0% | 0.0% | No trade over 2% |
| MetaMask | 0.0% | 0.0% | 0.0% | 2.9% |
| BasedBot | 5.7% | 0.0% | 0.0% | 4.4% |
| Uniswap | 6.2% | 3.1% | 0.0% | 7.3% |
| Maestro | 8.3% | 5.6% | 0.0% | 6.7% |
| Sigma | 10.3% | 4.4% | 1.5% | 10.4% |
| Banana Gun | 13.2% | 8.8% | 4.4% | 69.3% |
<aside> 💹
Altcoinist: Zero trades over 2% execution loss. Closest bot competitor – BasedBot: 5.7% rate of 3%+ losses.
</aside>
</aside>
<aside> 🚧
Extra capital lost compared to Altcoinist at various trading volumes.
| Your Volume | Maestro | MetaMask | BasedBot | Sigma | Uniswap | Banana Gun |
|---|---|---|---|---|---|---|
| $10,000 | -$13 | -$31 | -$67 | -$88 | -$217 | -$283 |
| $50,000 | -$65 | -$155 | -$335 | -$440 | -$1,085 | -$1,415 |
| $100,000 | -$130 | -$310 | -$670 | -$880 | -$2,170 | -$2,830 |
| $500,000 | -$650 | -$1,550 | -$3,350 | -$4,400 | -$10,850 | -$14,150 |
| $1,000,000 | -$1,300 | -$3,100 | -$6,700 | -$8,800 | -$21,700 | -$28,300 |
<aside> 💹
Active traders: Trading $100K/month? Altcoinist keeps $130 to $2,830 more in your wallet compared to competitors. Every. Single. Month.
</aside>
</aside>
<aside> 📈
Taking profits matters. This is what you’re losing when exiting a position…
| Platform | Sell Execution Loss | vs Altcoinist |
|---|---|---|
| Altcoinist | 0.04% | Baseline (nearly perfect) |
| Maestro | 0.21% | 5x worse |
| Uniswap | 0.32% | 8x worse |
| BasedBot | 0.42% | 10x worse |
| MetaMask | 0.59% | 15x worse |
| Sigma | 0.73% | 18x worse |
| Banana Gun | 3.95% | 99x worse |
<aside> 💹
Altcoinist's sell execution is nearly perfect at +0.04%. When you're taking profits, every basis point matters.
</aside>
</aside>
<aside> 🎯
How much does execution quality vary from trade to trade? Higher score = more predictable.
| --- | --- | --- |
<aside> 💹
</aside>
</aside>
<aside> 🚧
</aside>